
7 kg ingots
Intended for part casting, delivered in packages of approximately 500 kg, properly strapped.
We refine and process non-ferrous metals into alloys with certified chemical composition. 2,500 metric tons monthly capacity, continuous production and in-house logistics.
The different formats we offer are defined according to the specifications requested by each of our clients.

Intended for part casting, delivered in packages of approximately 500 kg, properly strapped.

Intended for the steel industry. Delivered in big bags of approximately 1200 kg.

Intended for the steel industry. Delivered in big bags of approximately 1200 kg.

Intended for galvanizing and Galvalume processes, delivered as a single piece of approximately 1000 kg.

Supplied to our main client, Essen Aluminio S.A., for the manufacturing of their cookware. Delivered via thermal ladles every 45 minutes.
We produce aluminum and zinc alloys, each one with its standard and chemical composition guaranteed in every cast.
Need a specific alloy? Get in touch.
Alloys for low-pressure die casting, with excellent castability and mechanical strength.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| SCM 12 | AL SI 12 | 9,50 - 12,00 | 0,150 | 0,030 | 0,100 | 0,10 - 0,20 | 0,070 | 0,03 - 0,15 | — | — | — | — | RESTO |
| SCM 356 | AL SI 7 | 6,50 - 7,50 | 0,150 | 0,100 | 0,100 | 0,27 - 0,45 | 0,100 | 0,200 | — | — | — | — | RESTO |
Alloys for gravity casting in sand and permanent molds, ideal for structural parts.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| SCM 55 | IRAM 444.1 / AL SI 6 | 5,50 - 6,50 | 0,500 | 0,100 | 0,100 | 0,100 | 0,050 | 0,200 | 0,030 | 0,030 | 0,010 | 0,010 | RESTO |
| SCM 13 | IRAM B413.1 / AB 44200 | 11,00 - 13,00 | 0,600 | 0,500 | 0,500 | 0,300 | 0,500 | — | — | — | — | — | RESTO |
| SCM 73 | AS 73 / AB 46300 | 6,50 - 8,00 | 0,800 | 3,00 - 4,00 | 0,20 - 0,50 | 0,30 - 0,60 | 0,800 | 0,250 | — | 0,300 | 0,150 | 0,100 | RESTO |
| SCM 94 | IRAM A.360.2 / AC 44400 | 9,00 - 11,00 | 0,650 | 0,350 | 0,550 | 0,20 - 0,45 | 0,350 | 0,200 | — | 0,150 | — | — | RESTO |
| SCM 2520 | EN AC 44100 / DIM GD-AL SI 12 | 11,00 - 13,50 | 0,300 | 0,050 | 0,200 | 0,030 | 0,050 | 0,100 | — | 0,030 | 0,030 | 0,030 | RESTO |
| SCM 4253 | 9,00 - 11,00 | 0,300 | 0,05 - 0,10 | 0,500 | 0,30 - 0,40 | 0,300 | 0,150 | — | 0,050 | 0,050 | 0,050 | RESTO | |
| SCM 357 | IRAM 356.1 | 6,50 - 7,50 | 0,550 | 0,250 | 0,350 | 0,20 - 0,45 | 0,350 | 0,200 | — | 0,100 | — | — | RESTO |
Alloys for high-pressure die casting (HPDC) with fluidity and strength for series production.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| SCM 84 | UNI 3106 / SAE 306 | 7,50 - 9,50 | 0,60 - 1,20 | 3,00 - 4,00 | 0,500 | 0,10 - 0,50 | 1,500 | 0,100 | — | — | 0,250 | 0,100 | RESTO |
| SCM 121 | ADC 12 | 10,00 - 12,00 | 0,75 - 1,00 | 2,00 - 3,50 | 0,500 | 0,10 - 0,30 | 1,000 | 0,200 | — | 0,300 | 0,200 | 0,200 | RESTO |
| SCM 132 | AL SI 132 | 11,00 - 12,50 | 0,70 - 1,00 | 1,75 - 2,50 | 0,500 | 0,300 | 1,400 | 0,200 | — | 0,300 | 0,200 | 0,100 | RESTO |
| SCM 138 | IRAM A 413.1 / AL SI 138 | 11,00 - 13,00 | 1,000 | 1,000 | 0,350 | 0,350 | 1,000 | 0,150 | 0,050 | 0,500 | 0,200 | 0,200 | RESTO |
| SCM 380 | IRAM A380.1 / SAE 306 | 7,50 - 9,50 | 0,70 - 1,30 | 3,00 - 4,00 | 0,500 | 0,300 | 3,000 | — | — | 0,100 | 0,500 | 0,200 | RESTO |
| SCM 853 | AS 853 / AC 46000 | 8,00 - 9,50 | 0,90 - 1,10 | 3,00 - 4,00 | 0,500 | 0,300 | 1,00 - 1,20 | 0,200 | 0,040 | 0,300 | 0,150 | 0,100 | RESTO |
Alloys for rolling and extrusion, based on high-purity aluminum.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| SCM 6063 | 6063 / ASTM B210 | 0,490 | 0,10 - 0,40 | 0,100 | 0,100 | 0,500 | 0,050 | 0,050 | 0,050 | 0,030 | 0,050 | — | RESTO |
| SCM 8011 | AW 8011 | 0,50 - 0,95 | 0,60 - 1,00 | 0,100 | 0,100 | 0,050 | 0,050 | 0,050 | 0,050 | — | 0,010 | 0,020 | RESTO |
High-silicon alloys for internal combustion engine pistons.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| SCM S2N | ASTM B210 | 11,40 - 12,40 | 0,400 | 3,10 - 3,50 | 0,150 | 0,60 - 1,00 | 0,100 | 0,050 | 0,030 | 2,10 - 2,50 | 0,500 | 0,040 | RESTO |
| SCM 130 | MAHLE 124 / AB 48000 | 11,50 - 12,50 | 0,500 | 0,80 - 1,50 | 0,150 | 0,90 - 1,30 | 0,150 | 0,150 | — | 0,80 - 1,30 | — | — | RESTO |
| SCM 139 | AL SI16 CU2 MGNI / P16 | 16,00 - 17,00 | 0,500 | 1,80 - 2,30 | 0,200 | 0,90 - 1,30 | 0,200 | 0,200 | — | 0,80 - 1,30 | 0,050 | 0,050 | RESTO |
Deoxidizing aluminum for steel casting. High purity and accuracy in Al content.
| SCM Alloy Designation | Equivalences / Standards | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | ||
| DESOX.92% | ASTM B37-96 | 3,000 | — | 2,500 | — | — | 2,500 | — | — | — | — | — | 92,00 |
| DESOX.95% | ASTM B37-96 | 2,000 | — | 1,000 | 0,500 | 1,000 | 1,000 | — | — | — | — | — | 95,00 |
Zinc alloy for hot-dip galvanizing processes.
| SCM Alloy Designation | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | |
| SCM Z47N | 0,025 | 0,006 | 0,003 | — | — | 2,500 | — | — | — | 0,004 | — | 0,48 - 0,52 |
Zn-Al alloy for Galvalume coating on steel sheet.
| SCM Alloy Designation | Chemical composition (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | FE | CU | MN | MG | ZN | TI | CR | NI | PB | SN | AL | |
| SCM ASR55 | 1,20 - 1,50 | 0,100 | 0,030 | — | 0,002 | 41,70 - 45,70 | 0,003 | — | — | 0,010 | — | 52,70 - 57,10 |
Since 1992, every cast carries three decades of precision.
CompanyOur plant in the La Victoria Industrial Park in Venado Tuerto operates continuously, ensuring response capacity for industrial volumes without compromising the quality of each cast.
Raw material classified and analyzed before entering the furnace.
High-capacity furnaces with precise temperature control.
Spectrometric analysis of every cast.
Ingots with batch and quality certificate.








Connect directly with our Human Resources team here. We are always looking for technical and operational talent to grow together.
Get in touchTell us which alloy you need, in what volume and format. Our commercial team will respond with technical data sheet, availability and terms.
Write to us with the details of your requirement and we will respond promptly.